Products Cytokine GMP Grade Cytokines
Product Introduction comment(0)
- Product Introduction
Quality Control
| Item | Standard |
|---|---|
| Physical Appearance | Lyophilized Powder |
| Endotoxin | <10 EU/mg |
| Host cell protein | <500ppm |
| Host cell DNA | <100ppb |
| Mycoplasma | Negative |
| Sterility | Conform to |
| phValue | 7.2~7.6 |
| ProteinContent | 90%~120% |
| SdsPageMolecularWeight | 16–23 kDa (reduced) & 30–40 kDa (non-reduced) |
| SdsPagePurity | >97% (non-reducing) |
| SecHplcPurity | >97% |
| CellActivity | < 5ng/ml |












comment(0)