Products Cytokine GMP Grade Cytokines
Product Introduction comment(0)
- Product Introduction
Quality Control
| Item | Standard |
|---|---|
| Physical Appearance | Lyophilized Powder |
| Endotoxin | ≤10 EU/mg |
| Host cell protein | <100ppm |
| Host cell DNA | <100ppb |
| Mycoplasma | 阴性 |
| Sterility | 符合 |
| phValue | 7.1~7.7 |
| ProteinContent | 90%~120% |
| SdsPageMolecularWeight | 15±2kD(还原) |
| SdsPagePurity | ≥95%(非还原) |
| RpHplcPurity | ≥95%1 |
| SecHplcPurity | ≥95% |
| CellActivity | >1.00 x 10^7 IU/mg |












comment(0)