Precision interaction, one "probe" reveals all
TR-FRET Technology Empowers PROTAC/Molecular Glue Research
- Recent Advances
- Product Information
Precision Interaction, Unveiled at a Glance
TR-FRET Technology Empowers PROTAC/Molecular Glue Research
Kit Highlights:
- Ready-to-use kit, no optimization required, direct detection saves time
- Homogeneous assay, wash-free, simplified workflow, compatible with high-throughput
- High sensitivity, low background, TR-FRET technology ensures stable and reliable signals
- Multiple specifications available: 500T, 2500T, 10000T
- Customization accepted
1. Binding Screening and Detection---Competitive Binding Assay
Human CRBN Ligand Screening Assay Kit
Detection Principle:

This kit efficiently and accurately screens compounds or ligands that specifically bind to CRBN, providing the inhibition constant Ki, offering a powerful tool for the design and optimization of PROTAC molecules.
Binding Activity and Inhibitor Validation:

Validation of Thalidomide-Ac binding to CRBN/DDB1. Results show that when protein concentration remains constant, the detection signal increases with higher Thalidomide-Ac concentrations. Lenalidomide, Pomalidomide, and PROTAC BET Degrader-1 can compete with Thalidomide-Ac for binding to CRBN/DDB1.
2. Binding Screening and Detection---Complex Formation Assay
These products are primarily used for studying the formation of PROTAC (Proteolysis Targeting Chimera)-mediated ternary complexes.

| Catalog No. | Product Name |
| UA086022 | Human VAV1/CRBN PROTAC Binding Kit |
| UA086021 | Human BCL6/CRBN PROTAC Binding Kit |
| UA086019 | Human BCL-XL/VHL PROTAC Binding Kit |
| UA086017 | Human BCL-XL/CRBN PROTAC Binding Kit |
| UA086009 | Human BRD4/CRBN PROTAC Binding Kit |
| UA086006 | Human DDB1-CRBN&GSPT1 PROTAC Binding KIT |
| UA086005 | Human DDB1-CRBN&IRAK4 PROTAC Binding KIT |
| UA086001 | Human KRAS[G12C] /CRBN PROTAC Binding Kit |
| UA086002 | Human KRAS[G12D] /CRBN PROTAC Binding Kit |
| UA086003 | Human KRAS[G12V] /CRBN PROTAC Binding Kit |
| UA086004 | Human KRAS[G13D] /CRBN PROTAC Binding Kit |
| UA085003 | Human STAT6/CRBN PROTAC Binding Kit |
3. Target Protein Degradation Detection
| Product Name | Catalog No. | Specification |
| THUNDER™ Total IRAK4 TR-FRET Cell Signaling Assay Kit | KIT-IRAK4-500 | 500 points |
| THUNDER™ High Performance Total STAT6 TR-FRET Cell Signaling Assay Kit | KIT-HP-STAT6T-500 | 500 points |
| THUNDER™ Total BTK TR-FRET Cell Signaling Assay | KIT-BTKT-500 | 500 points |
| THUNDER™ Total GSPT1 TR-FRET Cell Signaling Assay Kit | KIT-GSPT1-500 | 500 points |
| THUNDER™ Total BRD4 TR-FRET Cell Signaling Assay Kit | KIT-BRD4-500 | 500 points |
| THUNDER™ Total BTK TR-FRET Cell Signaling Assay Kit | KIT-BTKT-500 | 500 points |












